The Add New Policy option enables you to create new Policy records in the database. Perform the following procedure to create a new Policy record:
- Click
button.
The Policy – Add page is displayed.
- Populate the form with required details as tabulated:
Field | Description |
Fields marked with (*) are mandatory. | |
Payment Type | Select the payment type from the drop down list. The Available options are the following:
· Cash · Check · Credit Card · EFT · Paypal |
Policy ID | Enter the unique Policy ID. |
Line of Business | Click the drop down list and select the line of business. The available options are the following:
· Annuity · Auto · General · Health · Life · Long Term Care You can also click |
Policy Type | Click the drop down list and select the Policy type. The available options are the following:
· Health Insurance · HR Benefits · Medical Group · Medicare · Term Life · Whole Life |
Policy Amt | Enter the Policy amount. |
Policy Status | Click the drop down list and select the Policy status. The available options are the following:
· Added · Applied · Carrier Approved · Carrier Rejected · Closed · In-force · Submitted You can also click |
Policy Start Date | Click the text field adjacent to this field and select the Policy start date from the calendar. |
Policy End Date | Click the text field adjacent to this field and select the Policy end date from the calendar. |
Policy Duration | Enter the policy duration. |
Policy Renewal Date | Click the text field adjacent to this field and select the Policy renewal date from the calendar. |
Qualified | Select the check box adjacent to this field, if the policy is qualified. |
Group Flag | Select the check box adjacent to this field, if the policy is grouped. |
IsActive | Select the check box adjacent to this field, if the policy is active. |
NAICS Code | Enter the North American Industry Classification System code. |
Cobra | <Content> |
Group Member Count | Enter the number of group members. |
Agency ID | Enter the agency ID. |
Control Number | Enter the control number. |
Commission Due Amount | Enter the commission due amount. |
Policy Form | Enter the policy form details. |
Relates To | |
Product ID | Enter/pick the Product ID. You can enter the complete product ID or enter partial product ID. As you key in the characters, matching product IDs are displayed as suggestions. You can pick the appropriate product ID. Or, you can click ![]() You can also click |
Customer ID | Enter/pick the Customer ID. You can enter the complete customer ID or enter partial customer ID. As you key in the characters, matching customer IDs are displayed as suggestions. You can pick the appropriate customer ID. Or, you can click ![]() You can also click |
Vendor ID | Enter/pick the Vendor ID. You can enter the complete vendor ID or enter partial vendor ID. As you key in the characters, matching vendor IDs are displayed as suggestions. You can pick the appropriate vendor ID. Or, you can click ![]() You can also click |
Household ID | Enter the Household ID. |
Customer DOB | Enter the customer’s date of birth by picking the appropriate date from calendar. |
Customer State | Enter the state at which the customer is located. |
Premium Details | |
Premium Amt | Enter the premium amount. |
Premium Due Date | Enter the premium payment due date. |
Premium Frequency | Enter the premium frequency. |
Premium Received Date | Enter the premium received date. |
Number of Premiums Received | Enter the number of premiums received. |
Number of Premiums Due | Enter the number of premiums due. |
Comments | Enter comments about the premium. |
Payee Information | |
Primary Payee ID | Enter/pick the Primary Payee ID. You can enter the complete Primary Payee ID or enter partial Primary Payee ID. As you key in the characters, matching Primary Payee IDs are displayed as suggestions. You can pick the appropriate Primary Payee ID. Or, you can click ![]() You can also click |
Primary Payee Credit Pcnt | Enter the primary payee’s credit percentage. |
Payee2 ID | Enter/pick the Payee2 ID. You can enter the complete Payee2 ID or enter partial Payee2 ID. As you key in the characters, matching Payee2 IDs are displayed as suggestions. You can pick the appropriate Payee2 ID. Or, you can click ![]() You can also click |
Payee2 Credit Pcnt | Enter the payee 2’s credit percentage. |
Payee3 ID | Enter/pick the Payee3 ID. You can enter the complete Payee3 ID or enter partial Payee3 ID. As you key in the characters, matching Payee3 IDs are displayed as suggestions. You can pick the appropriate Payee3 ID. Or, you can click ![]() You can also click |
Payee3 Credit Pcnt | Enter the payee 3’s credit percentage. |
Payee4 ID | Enter/pick the Payee4 ID. You can enter the complete Payee4 ID or enter partial Payee4 ID. As you key in the characters, matching Payee4 IDs are displayed as suggestions. You can pick the appropriate Payee4 ID. Or, you can click ![]() You can also click |
Payee4 Credit Pcnt | Enter the payee 4’s credit percentage. |
Payee5 ID | Enter/pick the Payee5 ID. You can enter the complete Payee5 ID or enter partial Payee5 ID. As you key in the characters, matching Payee5 IDs are displayed as suggestions. You can pick the appropriate Payee5 ID. Or, you can click ![]() You can also click |
Payee5 Credit Pcnt | Enter the payee 5’s credit percentage. |
Payee6 ID | Enter/pick the Payee6 ID. You can enter the complete Payee6 ID or enter partial Payee6 ID. As you key in the characters, matching Payee6 IDs are displayed as suggestions. You can pick the appropriate Payee6 ID. Or, you can click![]() You can also click |
Payee6 Credit Pcnt | Enter the payee 6’s credit percentage. |
Payee7 ID | Enter/pick the Payee7 ID. You can enter the complete Payee7 ID or enter partial Payee7 ID. As you key in the characters, matching Payee7 IDs are displayed as suggestions. You can pick the appropriate Payee7 ID. Or, you can click ![]() You can also click |
Payee7 Credit Pcnt | Enter the payee 7’s credit percentage. |
Payee8 ID | Enter/pick the Payee8 ID. You can enter the complete Payee8 ID or enter partial Payee8 ID. As you key in the characters, matching Payee8 IDs are displayed as suggestions. You can pick the appropriate Payee8 ID. Or, you can click ![]() You can also click |
Payee8 Credit Pcnt | Enter the payee 8’s credit percentage. |
Payee9 ID | Enter/pick the Payee9 ID. You can enter the complete Payee9 ID or enter partial Payee9 ID. As you key in the characters, matching Payee9 IDs are displayed as suggestions. You can pick the appropriate Payee9 ID. Or, you can click ![]() You can also click |
Payee9 Credit Pcnt | Enter the payee 9’s credit percentage. |
Referral ID | Enter/pick the Referral ID. You can enter the complete Referral ID or enter partial Referral ID. As you key in the characters, matching Referral IDs are displayed as suggestions. You can pick the appropriate Referral ID. Or, you can click![]() You can also click |
Referral Credit Pcnt | Enter the credit percentage allocated for referral. |
Other Details | |
Application Number | Enter the application number. |
First Time Policy MIPPA | Enter the Medicare Improvements for Patients and Providers Act details. |
Policy Status Change Date | Click the text field adjacent to this field and select the policy status change date from the calendar. |
Medicare Number | Enter the medicare number. |
Application Enrollment Date | Click the text field adjacent to this field and select the application enrollment date from the calendar. |
Medical Number | Enter the medical number. |
Owner | This field is auto populated with the name of the user who has created this record. |
Extended Fields | |
Testing | Select the required currency from the drop down list. Or, you can click ![]() You can also click |
- Click
button to save the Policy information.
You can also click button to save the Policy information and add another Policy.